CJX2-F Series Telemechanic Contactor
CJX2-F series AC contactor is applicable in the circuit rated voltage up to 1000V AC. 50/60Hz, rated current up to 780A, for long distance breaking circuit and frequency starting or controlling the motor. CJX2-F Series Telemechanic Contactor also can be used for the control of distributing circuits of rated current from 200A to 1600A(AC-1)/115A to 780A(AC-3). The products comply with IEC 60947-4.
Name | Rated current | Auxiliary contact | Pole number | Coil voltage | Frequency |
CJX2-F | 115—780 | — | 3,4 | 48—66 | 50/60 |
Rated current (A) | Auxiliary contact | Type | |
Normal open (NO) | Normal close (NC) | ||
115 | — | — | CJX2-F11500*. |
150 | — | — | CJX2-F15000*. |
185 | — | — | CJX2-F18500*. |
225 | — | — | CJX2-F22500*. |
265 | — | — | CJX2-F26500*. |
330 | — | — | CJX2-F33000*. |
400 | — | — | CJX2-F40000*. |
500 | — | — | CJX2-F50000*. |
630 | — | — | CJX2-F63000*. |
Note: 3 Pole is normal type, not remarked in the type name.
Type | CJX2-F115 | CJX2-F150 | CJX2-F185 | CJX2-F225 | CJX2-F265 | CJX2-F330 | CJX2-F400 | CJX2-F500 | CJX2-F630 | ||
Main circuit characteristic | |||||||||||
Poles | 3P.4P | ||||||||||
Rated operation voltage (Ue) | V | 380,660,1000 | |||||||||
Rated insulation voltage (Ui) | V | 1000 | |||||||||
Rated heating current (Ith) | A | 200 | 200 | 275 | 275 | 315 | 380 | 450 | 630 | 800 | |
Rated operation current (Ie) | AC-3 380V | A | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 |
AC-3 660V | A | 86 | 108 | 118 | 137 | 170 | 235 | 303 | 353 | 462 | |
AC-3 1000V | A | 46 | 51 | 71 | 90 | 112 | 115 | 200 | 232 | 331 | |
AC-4 380V | A | 52 | 60 | 79 | 85 | 105 | 117 | 138 | 147 | 188 | |
AC-4 660V | A | 49 | 61 | 69 | 82 | 98 | 118 | 135 | 145 | 170 | |
Max.power of 3 phase motor controlled | AC-3 220V | Kw | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
AC-3 380V | Kw | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 335 | |
AC-3 660 | Kw | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 335 | 450 | |
Electrical life | AC-3 | 10000t | 60 | 50 | 30 | 20 | |||||
AC-4 | 10000t | 1.5 | 1.5 | 0.8 | 0.5 | ||||||
Machinery life | 10000t | 600 | 600 | 500 | 500 | ||||||
Operation Frequency | AC-3 | t/h | 600 | 600 | 300 | 300 | |||||
AC-4 | t/h | 150 | 150 | 150 | 150 | ||||||
Matching fuse type | RT16-160 | RT16-200 | RT16-250 | RT16-315 | RT16-400 | RT16-400 | RT16-500 | RT16-630 | RT16-800 | ||
Matching thermal relay type | LR9-F53 | LR9-F73 | |||||||||
Wiring capacity | mm² | 50 | 50 | 95 | 95 | 150 | 185 | 30X5(2) | 40X5(2) | 50X5(2) | |
Coil | |||||||||||
Control power voltage (Us) | AC | V | 48,110,220,380,440,660 | ||||||||
Allowed control circuit voltage | Close | V | 85%~110%Us | ||||||||
Open | V | 20%~75%Us(AC) | |||||||||
Coil power | Close | VA | 550 | 800 | 1200 | 1200 | 1250 | 1650 | |||
Keeping | VA | 45 | 55 | 13 | 20 | 24 | 22 | ||||
Loss power | W | 12~16 | 18~24 | 12 | 14 | 18 | 20 | ||||
Auxiliary contact | |||||||||||
Rated heating current (Ith) | A | 10 | |||||||||
Rated operation voltage (Ue) | AC | V | 380 | ||||||||
DC | V | 220 | |||||||||
Rated control capacity | AC-15 | VA | 360 | ||||||||
DC-13 | W | 33 |
Q: What is Kelever?
A: Kelever was established in 2001. It’s the professional crimping tools,cable cutter and wire stripper,network tools, hydraulic tools manufacturer and exporter. We have 150 employees totally, 10 professional mechanical technicians, 5 senior engineers and 8 sales people.
Q: How big is Kelever?
A: 70% of the product are sold to more than 50 countries and regions such as the America, Japan, South Korea, Canada, Europe, South America, Australia, Southeast Asia ,Africa and so on and has got popularity among various countries and regions.
Q: What is the core value of KELEVER ?
A: The brand’s core value is the culture of KELEVER , the company adopts a monthly new products—-mainly are Circuit Breaker, Push button Switch,Distribution Box and constantly spread the products quality to every person, every customer heart. “Create efficient power” Constitute a complete KELEVER brand.
Q: What are the KELEVER main products?
A:KELEVER is specializing in manufacturing, marketing and R&D of Electric Product ,Electric Wiring ,Tools and so on.
Q: What can your products be used & applied?
A: The product is widely used in electronic and electric, information communication, automobile electronic, safety production, space and aviation, petrochemical industry and building industry ,. Etc.
Q: What are the delivery times?
A: This depends on the products. Typically standard products are delivered within 5-25 days. The delivery time of the special products is according to the time of completing the products.
Q: Does Kelever have any advantages of exporting products?
A: Yes.Kelever has established a whole set of management system and has passed ISO9001:2008 International Quality Management System , also has got SGS factory inspection report from many Top 500 Enterprises.
Q: What are your normal payment methods?
A: T/T, L/C, Paypal, Western Union, Money Gram and direct payment are all available. T/T: 30-50% advanced payment with the order, 50-70% balance after production complete
Q: Are the products covered by a warranty?
A: Yes. All our products carry a full 1 year major parts warranty without quick-wear part.
Q: In the event of a problem can fix the products for us?
A: Yes. Help can be given either over the phone by sending the fix parts to you, or we will requires you to send products back to us for fixing.